top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
---|---|---|---|---|---|---|---|
09/12/2022 | Canterbury | Merrimack | Goldenrod | Yes | Honey Bee | None Observed | Bloom |
08/13/2022 | Canterbury | Merrimack | Black Eyed Susans | No | Bloom | ||
08/13/2022 | Canterbury | Merrimack | Goldenrod | Yes | Honey Bee | Yellow | Bloom |
08/13/2022 | Canterbury | Merrimack | Goldenrod | Yes | Honey Bee | Yellow | Bloom |
08/13/2022 | Canterbury | Merrimack | Aster | No | Bloom | ||
08/13/2022 | Canterbury | Merrimack | Ragweed | Yes | Honey Bee | Yellow | Bloom |
07/17/2022 | Canterbury | Merrimack | Milkweed | Yes | Honey Bee | None Observed | Late Bloom |
07/17/2022 | Canterbury | Merrimack | Milkweed | Yes | Bumble Bee | None Observed | Bloom |
07/16/2022 | Gilmanton | Belknap | queen anne's lace | Yes | native bees | Bloom | |
07/16/2022 | Gilmanton | Belknap | Torementu | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Black-eyed susan | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Steeplebush | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | butterfly weed | Yes | butterfly | Bloom | |
07/16/2022 | Gilmanton | Belknap | Tomato | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Coral Bells | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | St. John's Wart | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Buttonbush | Yes | Honeybee, native bees, butterfly, bumblebees | Early Bloom | |
07/16/2022 | Gilmanton | Belknap | Cucumbers | Yes | Bumblebee | Bloom | |
07/16/2022 | Gilmanton | Belknap | liatris | Yes | bumblebee, native bees, honeybee, butterfly | white | Bloom |
07/16/2022 | Gilmanton | Belknap | Fleabane | Yes | native bees | Bloom | |
07/16/2022 | Gilmanton | Belknap | Lavendar | Yes | bumblebee, native bees | Bloom | |
07/16/2022 | Gilmanton | Belknap | red clover | No | LateBloom | ||
07/16/2022 | Gilmanton | Belknap | White Clover | Yes | honeybee | Brown | Bloom |
07/16/2022 | Gilmanton | Belknap | Creeping vetch | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Tomatillo | Yes | Bumblebee | Bloom |
Page 1 of 120
bottom of page