top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
05/13/2023 | Gilmanton | Belknap | Dandelion | Yes | Native Bees, Honeybees | Bloom | |
05/13/2023 | Gilmanton | Belknap | Cherry | No | Bloom | ||
05/13/2023 | Gilmanton | Belknap | Jack-in-the-pulpit | No | Bloom | ||
05/13/2023 | Gilmanton | Belknap | Wintercress | No | Bloom | ||
05/13/2023 | Gilmanton | Belknap | Black Willow | No | Early Bloom | ||
05/13/2023 | Gilmanton | Belknap | Quince | Yes | Native Bees | Bloom | |
05/13/2023 | Gilmanton | Belknap | Apple | Yes | Native Bees, Honeybees, Bumblebees | Bloom | |
05/13/2023 | Gilmanton | Belknap | Ground Ivy | Yes | Bumblebees | Bloom | |
05/13/2023 | Gilmanton | Belknap | Wild Ginsing | No | Bloom | ||
05/13/2023 | Gilmanton | Belknap | Violet | No | Bloom | ||
05/13/2023 | Gilmanton | Belknap | Wild Strawberries | No | Bloom | ||
05/13/2023 | Gilmanton | Belknap | Crab Apple | Yess | Honeybee | Yellow | Bloom |
Page 1 of 1
bottom of page
