top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
04/12/2023 | Gilmanton | Belknap | Scilla | No | Bloom | ||
04/12/2023 | Gilmanton | Belknap | Pussy Willow | No | Bloom | ||
04/10/2023 | Gilmanton | Belknap | Yes | Honeybee | Yellow | ||
04/10/2023 | Gilmanton | Belknap | Yes | Honeybee | White | ||
04/10/2023 | Gilmanton | Belknap | Pussy Willow | No | Bloom | ||
03/11/2023 | Gilmanton | Belknap | Witch hazel | No | Bloom | ||
09/12/2022 | Canterbury | Merrimack | Goldenrod | Yes | Honey Bee | None Observed | Bloom |
08/13/2022 | Canterbury | Merrimack | Ragweed | Yes | Honey Bee | Yellow | Bloom |
08/13/2022 | Canterbury | Merrimack | Aster | No | Bloom | ||
08/13/2022 | Canterbury | Merrimack | Goldenrod | Yes | Honey Bee | Yellow | Bloom |
08/13/2022 | Canterbury | Merrimack | Goldenrod | Yes | Honey Bee | Yellow | Bloom |
08/13/2022 | Canterbury | Merrimack | Black Eyed Susans | No | Bloom |
Page 1 of 1
bottom of page
