top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
07/17/2022 | Canterbury | Merrimack | Milkweed | Yes | Bumble Bee | None Observed | Bloom |
07/17/2022 | Canterbury | Merrimack | Milkweed | Yes | Honey Bee | None Observed | Late Bloom |
07/16/2022 | Gilmanton | Belknap | monarda | Yes | moth, bumblebee | Bloom | |
07/16/2022 | Gilmanton | Belknap | Yarrow | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Hawkweed | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | self heal | Yes | bumblebee,nativebee | Bloom | |
07/16/2022 | Gilmanton | Belknap | Hyrangea | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Hop Clover | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Trefoil | Yes | Bumblebee | Bloom | |
07/16/2022 | Gilmanton | Belknap | Lesser stichwort | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Early Goldenrod | Yes | native bee | Bloom | |
07/16/2022 | Gilmanton | Belknap | echanacia | Yes | Native bees | Yellow | Early Bloom |
Page 1 of 1
bottom of page
