top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
07/16/2022 | Gilmanton | Belknap | Meadowsweet | Yes | native bees | Bloom | |
07/16/2022 | Gilmanton | Belknap | Beans | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Daisy | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Rose Campion | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Mallow | No | Late Bloom | ||
07/16/2022 | Gilmanton | Belknap | DayLily | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Garden Loosestrife | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Yarrow | Yes | Native bee | Bloom | |
07/16/2022 | Gilmanton | Belknap | Tomatillo | Yes | Bumblebee | Bloom | |
07/16/2022 | Gilmanton | Belknap | Creeping vetch | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | White Clover | Yes | honeybee | Brown | Bloom |
07/16/2022 | Gilmanton | Belknap | red clover | No | LateBloom |
Page 1 of 1
bottom of page
