top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
07/16/2022 | Gilmanton | Belknap | Lavendar | Yes | bumblebee, native bees | Bloom | |
07/16/2022 | Gilmanton | Belknap | Fleabane | Yes | native bees | Bloom | |
07/16/2022 | Gilmanton | Belknap | liatris | Yes | bumblebee, native bees, honeybee, butterfly | white | Bloom |
07/16/2022 | Gilmanton | Belknap | Cucumbers | Yes | Bumblebee | Bloom | |
07/16/2022 | Gilmanton | Belknap | Buttonbush | Yes | Honeybee, native bees, butterfly, bumblebees | Early Bloom | |
07/16/2022 | Gilmanton | Belknap | St. John's Wart | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Coral Bells | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Tomato | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | butterfly weed | Yes | butterfly | Bloom | |
07/16/2022 | Gilmanton | Belknap | Steeplebush | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Black-eyed susan | No | Bloom | ||
07/16/2022 | Gilmanton | Belknap | Torementu | No | Bloom |
Page 1 of 1
bottom of page
