top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
07/16/2022 | Gilmanton | Belknap | queen anne's lace | Yes | native bees | Bloom | |
07/05/2022 | Canterbury | Merrimack | Clover - White | Yes | Honey Bee | None Observed | Bloom |
07/04/2022 | Gilmanton | Belknap | Red Clover | Yes | Honeybee, butterfly, bumblebee | Bloom | |
07/04/2022 | Gilmanton | Belknap | White Clover | Yes | Honeybee, bumblebee, butterfly, native bees | Brown/gray | Bloom |
07/03/2022 | Gilmanton | Belknap | Lavendar | Yes | Bumblebee | Bloom | |
06/29/2022 | Gilmanton | Belknap | Rose Campion | No | Bloom | ||
06/29/2022 | Gilmanton | Belknap | Fleabane | Yes | Native Bees | Bloom | |
06/29/2022 | Gilmanton | Belknap | Red Clover | Yes | Honeybee, butterfly, bumblebee | Bloom | |
06/29/2022 | Gilmanton | Belknap | Daylily | No | Bloom | ||
06/29/2022 | Gilmanton | Belknap | creeping Bell flower | Yes | bumblebee | Bloom | |
06/29/2022 | Gilmanton | Belknap | Lavendar | No | Bloom | ||
06/29/2022 | Gilmanton | Belknap | Astilbe | Yes | native bees | Bloom |
Page 1 of 1
bottom of page
