top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/27/2023 | Gilmanton | Belknap | Lavendar | No | Early Bloom | ||
06/27/2023 | Gilmanton | Belknap | White Clover | Yes | Native Bees, Honeybees, Bumblebees | Brown | Bloom |
06/27/2023 | Gilmanton | Belknap | Daisy | Yes | Native Bees | Bloom | |
06/27/2023 | Gilmanton | Belknap | Mallow | No | Bloom | ||
06/27/2023 | Gilmanton | Belknap | Red Clover | No | Bloom | ||
06/27/2023 | Gilmanton | Belknap | Garden Loosestrife | No | Bloom | ||
06/27/2023 | Gilmanton | Belknap | Mouse-ear Chickweed | No | Bloom | ||
06/27/2023 | Gilmanton | Belknap | Mustard Greens | Yes | Native bees | Bloom | |
06/27/2023 | Gilmanton | Belknap | False Indigo | Yes | Native Bees | Yellow | Late Bloom |
06/27/2023 | Gilmanton | Belknap | Tufted Vetch | Yes | Butterfly, BumbleBees | Bloom | |
06/27/2023 | Gilmanton | Belknap | Bedstraw | No | Bloom | ||
06/27/2023 | Gilmanton | Belknap | Sundrops | Yes | Native Bees | Yellow | Bloom |
Page 1 of 1
bottom of page
