top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/11/2022 | Gilmanton | Belknap | Wintercress | No | Bloom | ||
06/11/2022 | Gilmanton | Belknap | Heath Speedwell | No | Bloom | ||
06/11/2022 | Gilmanton | Belknap | Iris | No | Bumblebee | Bloom | |
06/11/2022 | Gilmanton | Belknap | Mouse-ear Chickweed | No | Bloom | ||
06/11/2022 | Gilmanton | Belknap | Shepards Purse | No | Bloom | ||
06/11/2022 | Gilmanton | Belknap | DayLily | Yes | Butterfly | Bloom | |
06/11/2022 | Gilmanton | Belknap | Vibrinum Opulus | No | Late Bloom | ||
06/11/2022 | Gilmanton | Belknap | Hop Clover | No | Bloom | ||
06/11/2022 | Gilmanton | Belknap | Mt Batchelor Button | Yes | Honeybee, native bees | Bloom | |
06/11/2022 | Gilmanton | Belknap | Peony | Yes | Honeybee | Yellow | Bloom |
06/11/2022 | Gilmanton | Belknap | Maple Leaft Vibrinum | No | Early Bloom | ||
06/11/2022 | Gilmanton | Belknap | Lupine | Yes | Bumblebee, honeybee | Bloom |
Page 1 of 1
bottom of page
