top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/11/2022 | Gilmanton | Belknap | Garden Loosestrife | No | Bloom | ||
06/11/2022 | Gilmanton | Belknap | Self Heal | No | Bloom | ||
06/11/2022 | Gilmanton | Belknap | Tower Mustard | No | Bloom | ||
06/10/2022 | Whitefield | Coös | forget-me-not | No | Bloom | ||
06/10/2022 | Gilmanton | Belknap | False Indigo | Yes | Bumblebee | Orange | Bloom |
06/10/2022 | Whitefield | Coös | Lupine | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | Lupine | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | Bunchberry | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | choke cherry | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | Red Osier Dogwood | Yes | Bumblebee, Native Bees | Bloom | |
06/07/2022 | Pittsburg | Coös | forget-me-not | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | Wild Calla | No | Bloom |
Page 1 of 1
bottom of page
