top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/07/2022 | Pittsburg | Coös | Jack in the pulpit | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | Starflower | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | heartleaf foam flower | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | Vibrinum Opulus | Yes | native bees, bumble bee, | Bloom | |
06/07/2022 | Pittsburg | Coös | water Avens | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | Raspberry | Yes | Bumblebee, Native Bees | Bloom | |
06/07/2022 | Pittsburg | Coös | purple pitcher plant | No | Bloom | ||
06/07/2022 | Pittsburg | Coös | Canada Mayflower | No | Bloom | ||
06/05/2022 | Gilmanton | Belknap | Kerria | No | Late Bloom | ||
06/05/2022 | Gilmanton | Belknap | Yarrow | No | Early Bloom | ||
06/05/2022 | Gilmanton | Belknap | Cinquefoil | Yes | Native Bees,moth | Early Bloom | |
06/05/2022 | Gilmanton | Belknap | Daisy | No | Early Bloom |
Page 1 of 1
bottom of page
