top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/05/2022 | Gilmanton | Belknap | Chickweed | No | Bloom | ||
06/05/2022 | Gilmanton | Belknap | Blue Grass | No | Late Bloom | ||
06/05/2022 | Gilmanton | Belknap | Blackberry | No | Bumblebee, Native Bees | Bloom | |
06/05/2022 | Gilmanton | Belknap | Lilac | Yes | Native Bees | Bloom | |
06/05/2022 | Gilmanton | Belknap | Mt Ash | No | Bloom | ||
06/05/2022 | Gilmanton | Belknap | DayLily | No | Bloom | ||
06/05/2022 | Gilmanton | Belknap | Self Heal | No | Bloom | ||
06/05/2022 | Gilmanton | Belknap | Heath Speedwell | No | Bloom | ||
06/05/2022 | Gilmanton | Belknap | Black Willow Catkins | No | Late Bloom | ||
06/05/2022 | Gilmanton | Belknap | Columbine | Yes | Honeybee | Bloom | |
06/05/2022 | Gilmanton | Belknap | Orange Hawkweed | No | Early Bloom | ||
06/05/2022 | Gilmanton | Belknap | Germander Speedwell | No | Bloom |
Page 1 of 1
bottom of page
