top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/05/2022 | Gilmanton | Belknap | Vibrinum Opulus | Yes | native bees, bumble bee, moth, honeybee | white | Bloom |
06/05/2022 | Gilmanton | Belknap | Iris | No | Bloom | ||
06/05/2022 | Gilmanton | Belknap | Batcheler Button | Yes | native bee,Honeybee | Bloom | |
06/05/2022 | Gilmanton | Belknap | Yes | honeybee | White | ||
06/05/2022 | Gilmanton | Belknap | Ground Ivy | Yes | Honeybee | Early Bloom | |
06/05/2022 | Gilmanton | Belknap | Hop Clover | No | Early Bloom | ||
06/05/2022 | Gilmanton | Belknap | Lupine | No | Bloom | ||
06/05/2022 | Gilmanton | Belknap | Meadow Hawkweed | Yes | Native Bee | Early Bloom | |
06/05/2022 | Gilmanton | Belknap | White Clover | No | Early Bloom | ||
06/05/2022 | Gilmanton | Belknap | Tower Mustard | No | Bloom | ||
06/05/2022 | Gilmanton | Belknap | Bluets | No | LateBloom | ||
06/05/2022 | Gilmanton | Belknap | Tufted Vetch | Yes | Bumblebees, Native Bees | Bloom |
Page 1 of 1
bottom of page
