top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/05/2022 | Gilmanton | Belknap | Tufted Vetch | No | Early Bloom | ||
06/05/2022 | Gilmanton | Belknap | Red Clover | Yes | Butterfly, native bees | Bloom | |
06/05/2022 | Gilmanton | Belknap | WinterCress | No | Bloom | ||
05/29/2022 | Gilmanton | Belknap | Blue Grass | No | Early Bloom | ||
05/29/2022 | Gilmanton | Belknap | Columbine | Yes | Bumblebee | Bloom | |
05/29/2022 | Gilmanton | Belknap | Bluets | No | Late Bloom | ||
05/29/2022 | Gilmanton | Belknap | Mt Ash | No | Bloom | ||
05/29/2022 | Gilmanton | Belknap | Quince | No | Late Bloom | ||
05/29/2022 | Gilmanton | Belknap | Wild Geranium | No | Bloom | ||
05/29/2022 | Gilmanton | Belknap | Black Willow Catkins | No | Bloom | ||
05/29/2022 | Gilmanton | Belknap | Lilac | Yes | Native Bees | Bloom | |
05/29/2022 | Gilmanton | Belknap | Kerria | No | Late Bloom |
Page 1 of 1
bottom of page
