top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/27/2023 | Gilmanton | Belknap | Milkweed | Yes | Butterfly | Early Bloom | |
06/27/2023 | Gilmanton | Belknap | Maiden Pink | No | Bloom | ||
06/23/2023 | Gilmanton | Belknap | Fleabane | Yes | Native bees | Yellow | Bloom |
06/23/2023 | Gilmanton | Belknap | Garden Loosestrife | No | Bloom | ||
06/23/2023 | Gilmanton | Belknap | Sundrops | No | Bloom | ||
06/23/2023 | Gilmanton | Belknap | Peony | Yes | Honeybee | Yellow | Late Bloom |
06/23/2023 | Gilmanton | Belknap | Yes | Honeybee | Orange | ||
06/23/2023 | Gilmanton | Belknap | False Indigo | Yes | Bumblebees, Native Bees | Orange | Bloom |
06/23/2023 | Gilmanton | Belknap | Mustard Greens | Yes | Native bees | Bloom | |
06/23/2023 | Gilmanton | Belknap | Yarrow | Yes | Native bees | Bloom | |
06/23/2023 | Gilmanton | Belknap | Red Clover | No | Bloom | ||
06/23/2023 | Gilmanton | Belknap | Ribwort Plantain | No | Bloom |
Page 1 of 1
bottom of page
