top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
04/23/2022 | Gilmanton | Belknap | Yes | honeybee | Green | ||
04/16/2022 | Gilmanton | Belknap | Pussy Willow | Yes | honeybee | Yellow | Bloom |
04/14/2022 | Holderness | Grafton | Alder | No | Bloom | ||
04/14/2022 | Holderness | Grafton | Pussy Willow | No | Bloom | ||
04/12/2022 | Stratham | Strafford | Daffodill | Yes | Bloom | ||
04/12/2022 | Stratham | Strafford | Forsythia | Yes | Bloom | ||
04/12/2022 | Gilmanton | Belknap | Yes | honeybee | Yellow | ||
04/11/2022 | Gilmanton | Belknap | Daffodill | Yes | Early Bloom | ||
04/11/2022 | Gilmanton | Belknap | Yes | honeybee | Lt. Green | ||
04/04/2022 | Gilmanton | Belknap | Pussy Willow | No | Bloom | ||
04/04/2022 | Gilmanton | Belknap | Yes | Honey Bee | Yellow | ||
04/02/2022 | Hanover | Grafton | Pussy Willow | Yes | Honey Bee | Brown | Bloom |
Page 1 of 1
bottom of page
