top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
03/25/2022 | Lee | Strafford | Yes | honeybee | Brown | ||
03/25/2022 | Lee | Strafford | Yes | honeybee | Lt. Yellow | ||
03/25/2022 | Lee | Strafford | Yes | honeybee | White | ||
03/23/2022 | Gilmanton | Belknap | Yes | honeybee | Yellow | ||
03/20/2022 | Gilmanton | Belknap | Pussy Willow | Yes | Bloom | ||
03/20/2022 | Gilmanton | Belknap | Yes | honeybee | Yellow | ||
03/19/2022 | Gilmanton | Belknap | Pussy Willow | Yes | Honeybee | Yellow | Bloom |
03/19/2022 | Dover | Strafford | Yes | Honey Bee | Brown | ||
03/19/2022 | Gilmanton | Belknap | No | honeybee | Yellow | ||
03/19/2022 | Lee | Strafford | Yes | honeybee | Lt. Green | ||
03/19/2022 | Gilmanton | Belknap | Yellow Violet | No | Early Bloom | ||
03/19/2022 | Gilmanton | Belknap | Daffodill | No | Bloom |
Page 1 of 1
bottom of page
