top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
03/19/2022 | Lee | Strafford | Yes | honeybee | Yellow | ||
03/19/2022 | Gilmanton | Belknap | No | honeybee | Green | ||
03/18/2022 | Holderness | Grafton | Witch Hazel | Yes | Honey Bee | None Observed | Bloom |
03/18/2022 | Gilmanton | Belknap | Yes | Honey Bee | Brown | ||
03/17/2022 | Gilmanton | Belknap | Witch Hazel | Yes | Honey Bee | Green | Bloom |
03/11/2022 | Windham | Rockingham | Yes | Honey Bee | Yellow | ||
11/18/2021 | Lee | Strafford | Yes | Honey Bee | Dark Orange | ||
10/21/2021 | Gilmanton | Belknap | Yes | honeybee | Orange - Dark | ||
10/20/2021 | Lee | Strafford | Peppers | Yes | Honey Bee | Light Yellow | Bloom |
10/20/2021 | Lee | Strafford | Zucchini | Yes | Honey Bee | None Observed | Bloom |
10/20/2021 | Lee | Strafford | Broccoli | Yes | Bumble Bee | None Observed | Bloom |
10/20/2021 | Lee | Strafford | Yes | honeybee | Brown |
Page 1 of 1
bottom of page
