top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
10/20/2021 | Lee | Strafford | Yes | honeybee | White | ||
10/20/2021 | Lee | Strafford | Yes | honeybee | Yellow-Dark | ||
10/20/2021 | Lee | Strafford | Zucchini | Yes | Bumble Bee | None Observed | Bloom |
10/20/2021 | Lee | Strafford | Yes | honeybee | Orange-Dark | ||
10/14/2021 | Dover | Strafford | Yes | honeybee | Yellow-Dark | ||
10/14/2021 | Dover | Strafford | Yes | honeybee | Brown | ||
10/14/2021 | Dover | Strafford | Yes | honeybee | Orange-Dark | ||
10/13/2021 | Lee | Strafford | Yes | honeybee | Yellow | ||
10/13/2021 | Lee | Strafford | Yes | honeybee | Orange-Dark | ||
10/13/2021 | Lee | Strafford | Yes | honeybee | tan | ||
10/13/2021 | Lee | Strafford | Yes | honeybee | Red | ||
10/13/2021 | Lee | Strafford | Yes | honeybee | Yellow-Dark |
Page 1 of 1
bottom of page
