top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
10/13/2021 | Lee | Strafford | Yes | honeybee | Yellow-Light | ||
10/13/2021 | Lee | Strafford | Yes | honeybee | Brown | ||
10/10/2021 | Gilmanton | Belknap | Lavendar | Yes | Bumblebees | Bloom | |
10/10/2021 | Gilmanton | Belknap | Cone flower | Yes | Bumblebees | Bloom | |
10/10/2021 | Gilmanton | Belknap | White Clover | Yes | Butterfly | Bloom | |
10/10/2021 | Gilmanton | Belknap | Yes | honeybees | Orange | Bloom | |
10/10/2021 | Gilmanton | Belknap | White Clover | Yes | Butterfly | Bloom | |
10/10/2021 | Gilmanton | Belknap | Nastertium | Yes | Bumblebees | Bloom | |
10/09/2021 | Gilmanton | Belknap | Butter and Eggs | No | Bloom | ||
10/08/2021 | Lee | Strafford | Yes | honeybee | Yellow | ||
10/07/2021 | Gilmanton | Belknap | White Clover | Yes | honeybees | Late Bloom | |
10/07/2021 | Gilmanton | Belknap | Nastertium | Yes | Bumblebees | Bloom |
Page 1 of 1
bottom of page
