top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
10/07/2021 | Gilmanton | Belknap | Asters | Yes | Native Bees honeybees | Late Bloom | |
10/02/2021 | Lee | Strafford | Yes | honeybee | Yellow-Light | ||
10/02/2021 | Lee | Strafford | Yes | honeybee | Brown | ||
10/02/2021 | Pittsburg | Coös | Perly Everlasting | No | Bloom | ||
10/01/2021 | Holderness | Grafton | Yes | honeybees | yellow | Bloom | |
09/30/2021 | North Hampton | Rockingham | Petunia | Yes | honeybees, bumblebees | Bloom | |
09/30/2021 | North Hampton | Rockingham | Tomato | Yes | honeybees, bumblebees | Bloom | |
09/30/2021 | North Hampton | Rockingham | Begonia | Yes | honeybees, bumblebees | Bloom | |
09/30/2021 | Dover | Strafford | Yes | honeybee | Yellow-Light | ||
09/30/2021 | North Hampton | Rockingham | Peppers | Yes | honeybees, bumblebees | Bloom | |
09/29/2021 | Rindge | Cheshire | Nastertium | Yes | honeybees, native bees | Bloom | |
09/28/2021 | North Hampton | Rockingham | ButterflyBush | Yes | Butterfly | Bloom |
Page 1 of 1
bottom of page
