top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/28/2021 | Holderness | Grafton | Yes | honeybees | yellow | Bloom | |
09/28/2021 | Holderness | Grafton | Yes | honeybees | white | Bloom | |
09/27/2021 | Derry | Rockingham | Chrysanthemum | Yes | Nativebees,honeybees | Bloom | |
09/27/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees,butterflies | Bloom | |
09/27/2021 | Lee | Strafford | Yes | honeybee | Yellow | ||
09/27/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/27/2021 | Lee | Strafford | Yes | honeybee | Orange | ||
09/26/2021 | Manchester | Hillsborough | Daisy | Yes | Bumblebees | Bloom | |
09/26/2021 | Manchester | Hillsborough | GoldenRod | no | Bloom | ||
09/26/2021 | Manchester | Hillsborough | Purple Loosestrife | no | Bloom | ||
09/26/2021 | Manchester | Hillsborough | Lavendar | Yes | Bumblebees | Bloom | |
09/26/2021 | Manchester | Hillsborough | Foxglove | Yes | Bumblebees | Bloom |
Page 1 of 1
bottom of page
