top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/25/2021 | Dover | Strafford | Yes | honeybee | Brown | ||
09/25/2021 | Concord | Merrimack | aster | Yes | honeybees, other pollinators | Bloom | |
09/25/2021 | Gilmanton | Belknap | Knotweed | Bloom | |||
09/25/2021 | Concord | Merrimack | GoldenRod | Yes | honeybees, other pollinators | Bloom | |
09/25/2021 | Concord | Merrimack | Sunflower (heliopsis | Yes | honeybees, other pollinators | Bloom | |
09/25/2021 | Dover | Strafford | Yes | honeybee | Yellow-Dark | ||
09/25/2021 | Concord | Merrimack | Knotweed | Yes | honeybees, other pollinators | Bloom | |
09/25/2021 | Lee | Strafford | Yes | honeybee | Yellow-Light | ||
09/25/2021 | Lee | Strafford | Yes | honeybee | Orange-Dark | ||
09/25/2021 | Concord | Merrimack | sedum | Yes | honeybees, other pollinators | Bloom | |
09/25/2021 | Gilmanton | Belknap | Cone flower | Yes | Bumblebees, Butterfly | Bloom | |
09/25/2021 | Concord | Merrimack | bugbane | Yes | honeybees, other pollinators | Bloom |
Page 1 of 1
bottom of page
