top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/25/2021 | Dover | Strafford | Yes | honeybee | Yellow | ||
09/25/2021 | Lee | Strafford | Yes | honeybee | Brown | ||
09/24/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees,butterflies | Bloom | |
09/24/2021 | Rindge | Cheshire | Knotweed | No | Lateb | ||
09/24/2021 | Derry | Rockingham | Crocus | Yes | Nativebees,honeybees | Bloom | |
09/24/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/23/2021 | Manchester | Hillsborough | Purple Loosestrife | no | Bloom | ||
09/23/2021 | Manchester | Hillsborough | Daisies | Yes | Native bees | Bloom | |
09/23/2021 | Manchester | Hillsborough | Foxglove | Yes | Native bees | Bloom | |
09/22/2021 | Portsmouth | Rockingham | Zinnea | Yes | Bumblebees | Bloom | |
09/22/2021 | Portsmouth | Rockingham | Salvia | Yes | Honeybees | Bloom | |
09/22/2021 | Portsmouth | Rockingham | Asters | Yes | Honeybees | Bloom |
Page 1 of 1
bottom of page
