top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/23/2023 | Gilmanton | Belknap | Daisy | Yes | Native Bees | Bloom | |
06/23/2023 | Gilmanton | Belknap | Tufted Vetch | Yes | Native Bees, Moth | Bloom | |
06/23/2023 | Gilmanton | Belknap | Birdsfoot Trefoil | No | Bloom | ||
06/23/2023 | Gilmanton | Belknap | Lupine | Yes | Honeybee, Native Bees | Late Bloom | |
06/23/2023 | Gilmanton | Belknap | Bedstraw | No | Bloom | ||
06/23/2023 | Gilmanton | Belknap | Mouse-ear Chickweed | No | Bloom | ||
06/23/2023 | Gilmanton | Belknap | Daylily | No | Bloom | ||
06/23/2023 | Gilmanton | Belknap | White Clover | Yes | Native Bees, Honeybees, Bumblebees | Bloom | |
06/23/2023 | Gilmanton | Belknap | Self Heal | No | Bloom | ||
06/15/2023 | Gilmanton | Belknap | False Indigo | Yes | Native bees | Orange | Bloom |
06/15/2023 | Gilmanton | Belknap | Daisy | Yes | Native Bees | Bloom | |
06/15/2023 | Gilmanton | Belknap | Lupine | Yes | Bumblebees, Honeybee, Native Bees | Orange | Bloom |
Page 1 of 1
bottom of page
