top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/21/2021 | North Hampton | Rockingham | Petunia | Yes | honeybees, bumblebees | Bloom | |
09/21/2021 | North Hampton | Rockingham | Peppers | Yes | honeybees, bumblebees | Bloom | |
09/21/2021 | North Hampton | Rockingham | Tomato | Yes | honeybees, bumblebees | Bloom | |
09/21/2021 | Derry | Rockingham | Chrysanthemum | Yes | Nativebees,honeybees | Bloom | |
09/21/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/21/2021 | North Hampton | Rockingham | Begonia | Yes | honeybees, bumblebees | Bloom | |
09/21/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees,butterflies | Bloom | |
09/19/2021 | Lee | Strafford | Yes | honeybee | Brown | ||
09/19/2021 | Lee | Strafford | Yes | honeybee | Orange-Dark | ||
09/18/2021 | Gilmanton | Belknap | Perly Everlasting | No | Bloom | ||
09/18/2021 | Concord | Merrimack | sedum | Yes | honeybees, other pollinators | Bloom | |
09/18/2021 | Concord | Merrimack | Purple Loosestrife | Yes | honeybees, other pollinators | Bloom |
Page 1 of 1
bottom of page
