top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/18/2021 | Concord | Merrimack | Sunflower (heliopsis | Yes | honeybees, other pollinators | Bloom | |
09/18/2021 | Gilmanton | Belknap | Daisy | Yes | Native Bees | Bloom | |
09/18/2021 | Concord | Merrimack | Knotweed | Yes | honeybees, other pollinators | Bloom | |
09/18/2021 | Plymouth | Grafton | Asters | Yes | Nativebees | Bloom | |
09/18/2021 | Concord | Merrimack | bugbane | Yes | honeybees, other pollinators | Bloom | |
09/18/2021 | Gilmanton | Belknap | Lavendar | Yes | Bumblebees | Bloom | |
09/18/2021 | Concord | Merrimack | aster | Yes | honeybees, other pollinators | Bloom | |
09/18/2021 | Plymouth | Grafton | GoldenRod | Yes | Nativebees | Bloom | |
09/18/2021 | Gilmanton | Belknap | Butter and Eggs | No | Bloom | ||
09/18/2021 | Concord | Merrimack | GoldenRod | Yes | honeybees, other pollinators | Bloom | |
09/17/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees | Bloom | |
09/17/2021 | Derry | Rockingham | Chrysanthemum | Yes | Nativebees,honeybees | Bloom |
Page 1 of 1
bottom of page
