top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/17/2021 | Manchester | Hillsborough | Sedum | Yes | Bumblebees | Bloom | |
09/17/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/16/2021 | Rindge | Cheshire | wild lettuce (Latuca sp.) | Yes | native bees | Bloom | |
09/16/2021 | Rindge | Cheshire | hawkweed | Yes | native bees | Bloom | |
09/16/2021 | Rindge | Cheshire | aster (Oclemena acuminata) | Yes | native bees | Bloom | |
09/16/2021 | Rindge | Cheshire | honeysuckle (Diervilla lonicera) | Yes | native bees,bumblebees | Bloom | |
09/16/2021 | Manchester | Hillsborough | Daisies | Yes | Bumblebees, yellow jacket | Bloom | |
09/16/2021 | Rindge | Cheshire | Rose (Rosa sp) | Yes | native bees | Bloom | |
09/16/2021 | Rindge | Cheshire | eggplant (Solanum melongena) | Yes | native bees | Bloom | |
09/16/2021 | Manchester | Hillsborough | Sedum | Yes | Bumblebees,honeybee | Bloom | |
09/16/2021 | Rindge | Cheshire | summer squash (Curcurbita pepo) | Bloom | |||
09/16/2021 | Rindge | Cheshire | petunia | Yes | native bees | Bloom |
Page 1 of 1
bottom of page
