top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/16/2021 | Rindge | Cheshire | Begonia | Yes | native bees | Bloom | |
09/15/2021 | Manchester | Hillsborough | Sedum | Yes | Bumblebees | Bloom | |
09/15/2021 | Dover | Strafford | Yes | honeybee | Yellow-Light | ||
09/15/2021 | Dover | Strafford | Yes | honeybee | White | ||
09/15/2021 | Dover | Strafford | Yes | honeybee | Orange-Dark | ||
09/14/2021 | Lee | Strafford | Yes | honeybee | Yellow-Light | ||
09/14/2021 | North Hampton | Rockingham | Astromeria | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | Gilmanton | Belknap | ButterflyBush | Yes | Butterfly | Bloom | |
09/14/2021 | Gilmanton | Belknap | Red Clover | Yes | Bumblebees, Butterfly | Bloom | |
09/14/2021 | Gilmanton | Belknap | Batchelor Button | Yes | Honeybees | Late Bloom | |
09/14/2021 | Gilmanton | Belknap | Red Clover | Yes | Bumblebees, Butterfly | Bloom | |
09/14/2021 | North Hampton | Rockingham | Squash | Yes | Butterfly,honeybees, bumblebees | Bloom |
Page 1 of 1
bottom of page
