top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/14/2021 | Gilmanton | Belknap | Nastertium | Yes | Bumblebees | Bloom | |
09/14/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees | Bloom | |
09/14/2021 | Gilmanton | Belknap | GoldenRod | Yes | Bumblebees, Honeybees | Bloom | |
09/14/2021 | North Hampton | Rockingham | Marigold | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | Gilmanton | Belknap | White Clover | Yes | Honeybees | Bloom | |
09/14/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/14/2021 | North Hampton | Rockingham | Gazania | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | Gilmanton | Belknap | Trefoil | Yes | Butterfly | Bloom | |
09/14/2021 | Lee | Strafford | Yes | honeybee | Orange-Dark | ||
09/14/2021 | Gilmanton | Belknap | Sunflower | Yes | Bumblebees, Butterfly,honeybees | Bloom | |
09/14/2021 | North Hampton | Rockingham | Tomato | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | Gilmanton | Belknap | Black-eyed Susan | Yes | Bumblebees, Native Bees, Honeybees | Bloom |
Page 1 of 1
bottom of page
