top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/14/2021 | North Hampton | Rockingham | Blue Salvia | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | North Hampton | Rockingham | Morning Glory | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | Gilmanton | Belknap | Knotweed | Bloom | |||
09/14/2021 | North Hampton | Rockingham | Sunflower | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | Gilmanton | Belknap | Bee Balm | Yes | Bumblebees | Late Bloom | |
09/14/2021 | North Hampton | Rockingham | Geranium | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | Derry | Rockingham | Roses | Yes | Nativebees,honeybees,butterflies | Bloom | |
09/14/2021 | Gilmanton | Belknap | Cone flower | Yes | Bumblebees, Honeybees | Bloom | |
09/14/2021 | Gilmanton | Belknap | Mallow | Yes | Butterfly | Late Bloom | |
09/14/2021 | Rindge | Cheshire | Asters | Yes | hornets | Bloom | |
09/14/2021 | North Hampton | Rockingham | Petunia | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | North Hampton | Rockingham | Begonia | Yes | Butterfly,honeybees, bumblebees | Bloom |
Page 1 of 1
bottom of page
