top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/14/2021 | Gilmanton | Belknap | Asters | Yes | Bumblebees, Butterfly,honeybees, native bees | Bloom | |
09/14/2021 | North Hampton | Rockingham | Cleome | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/14/2021 | Lee | Strafford | Yes | honeybee | Red | ||
09/14/2021 | North Hampton | Rockingham | Beans | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/13/2021 | Rindge | Cheshire | Knotweed | Yes | Honeybees, hornets, native bees | Bloom | |
09/13/2021 | Moultonboroug | Carroll | Asters | Bloom | |||
09/13/2021 | Moultonboroug | Carroll | Purple Loosestrife | Bloom | |||
09/13/2021 | Moultonboroug | Carroll | GoldenRod | Bloom | |||
09/12/2021 | Manchester | Hillsborough | Sedum | Yes | Bumblebees,wasp | Bloom | |
09/12/2021 | Hill | Merrimack | Yes | Honey Bee | Orange | ||
09/12/2021 | Manchester | Hillsborough | Goldenrod | No | Bloom | ||
09/11/2021 | Lee | Strafford | Yes | honeybee | White |
Page 1 of 1
bottom of page
