top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/11/2021 | Concord | Merrimack | sedum | Yes | honeybees, other pollinators | Bloom | |
09/11/2021 | Concord | Merrimack | Knotweed | Yes | honeybees, other pollinators | Bloom | |
09/11/2021 | Dover | Strafford | Yes | honeybee | Yellow | ||
09/11/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/11/2021 | Concord | Merrimack | aster | Yes | honeybees, other pollinators | Bloom | |
09/11/2021 | Lee | Strafford | Yes | honeybee | Brown | ||
09/11/2021 | Concord | Merrimack | Purple Loosestrife | Yes | honeybees, other pollinators | Bloom | |
09/11/2021 | Derry | Rockingham | ButterflyBush | Yes | Nativebees,honeybees,butterflies | Bloom | |
09/11/2021 | Dover | Strafford | Yes | honeybee | White | ||
09/11/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees,butterflies | Bloom | |
09/11/2021 | Rindge | Cheshire | Goldenrod | Yes | Bumblebees | Bloom | |
09/11/2021 | Dover | Strafford | Yes | honeybee | Orange-Dark |
Page 1 of 1
bottom of page
