top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/11/2021 | Lee | Strafford | Yes | honeybee | Orange-Dark | ||
09/11/2021 | Concord | Merrimack | GoldenRod | Yes | honeybees, other pollinators | Bloom | |
09/11/2021 | Concord | Merrimack | bugbane | Yes | honeybees, other pollinators | Bloom | |
09/11/2021 | Lee | Strafford | Yes | honeybee | Yellow | ||
09/10/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/10/2021 | Derry | Rockingham | Chrysanthemum | Yes | Nativebees,honeybees | Bloom | |
09/10/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees | Bloom | |
09/10/2021 | Gilmanton | Belknap | Knotweed | Bloom | |||
09/10/2021 | Sanbornton | Belknap | Sedum | Yes | Native Bees | Bloom | |
09/09/2021 | Derry | Rockingham | Chrysanthemum | Yes | Nativebees,honeybees | Bloom | |
09/09/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/09/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees | Bloom |
Page 1 of 1
bottom of page
