top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/08/2021 | North Hampton | Rockingham | Cleome | Yes | Butterfly,honeybees, bumblebees | Bloom | |
09/07/2021 | Gilmanton | Belknap | Yes | honeybees | Orange | Bloom | |
09/07/2021 | Gilmanton | Belknap | Yes | honeybees | Yellow | Bloom | |
09/07/2021 | Gilmanton | Belknap | knotweed | Bloom | |||
09/07/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/07/2021 | Derry | Rockingham | Knotweed | Yes | Nativebees,honeybees | Bloom | |
09/07/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees | Bloom | |
09/07/2021 | Derry | Rockingham | Chrysanthemum | Yes | Nativebees,honeybees | Bloom | |
09/06/2021 | Gilmanton | Belknap | Aster | Yes | Butterfly, Honeybees, Native bees | Bloom | |
09/06/2021 | Gilmanton | Belknap | Sunflower | Yes | Honeybees, Bumblebees | Bloom | |
09/06/2021 | Gilmanton | Belknap | Basil | Yes | Honeybees, Bumblebees | Bloom | |
09/06/2021 | Concord | Merrimack | Purple Loosestrife | Yes | honeybees, other pollinators | Bloom |
Page 1 of 1
bottom of page
