top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/06/2021 | Gilmanton | Belknap | White Clover | Yes | Bumblebees | Bloom | |
09/06/2021 | Gilmanton | Belknap | Butterfly Bush | Yes | Butterfly | Bloom | |
09/06/2021 | Gilmanton | Belknap | Goldenrod | Yes | Native Bees, Bumble Bees, moth | Bloom | |
09/06/2021 | Gilmanton | Belknap | Coneflower | Yes | Bumblebees | Bloom | |
09/06/2021 | Gilmanton | Belknap | Tomatillo | Yes | Bumblebees | Bloom | |
09/06/2021 | Gilmanton | Belknap | Oregano | Yes | Honeybees | Bloom | |
09/06/2021 | Rindge | Cheshire | Goldenrod | Yes | Bumblebees | Bloom | |
09/06/2021 | Manchester | Hillsborough | Goldenrod | Yes | Bumblebees | Bloom | |
09/06/2021 | Concord | Merrimack | sedum | Yes | honeybees, other pollinators | Bloom | |
09/06/2021 | Gilmanton | Belknap | Cilantro | No | Bloom | ||
09/06/2021 | Gilmanton | Belknap | Mullein (Verbascum thapsus) | No | Bloom | ||
09/06/2021 | Manchester | Hillsborough | Sedum | Yes | Bumblebees,wasp | Bloom |
Page 1 of 1
bottom of page
