top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/06/2021 | Gilmanton | Belknap | Black-eye Susan (Rudbeckia hirta) | No | Bloom | ||
09/06/2021 | Gilmanton | Belknap | Mallow | No | Bloom | ||
09/06/2021 | Concord | Merrimack | Knotweed | Yes | honeybees, other pollinators | Bloom | |
09/06/2021 | Concord | Merrimack | aster | Yes | honeybees, other pollinators | Bloom | |
09/06/2021 | Gilmanton | Belknap | Red Clover | No | Bloom | ||
09/06/2021 | Concord | Merrimack | GoldenRod | Yes | honeybees, other pollinators | Bloom | |
09/05/2021 | Dover | Strafford | Yes | honeybee | Brown | ||
09/05/2021 | Dover | Strafford | Yes | honeybee | Yellow | ||
09/05/2021 | Dover | Strafford | Yes | honeybee | Orange | ||
09/05/2021 | Holderness | Grafton | Yes | honeybees | white | Bloom | |
09/05/2021 | Holderness | Grafton | Yes | honeybees | medium yellow | Bloom | |
09/05/2021 | Dover | Strafford | Yes | honeybee | White |
Page 1 of 1
bottom of page
