top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
09/04/2021 | Lee | Strafford | Yes | honeybee | White | ||
09/04/2021 | Lee | Strafford | Yes | honeybee | Yellow-Light | ||
09/04/2021 | Derry | Rockingham | Knotweed | Yes | Nativebees,honeybees | Bloom | |
09/04/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees | Bloom | |
09/04/2021 | Derry | Rockingham | Chrysanthemum | Yes | Nativebees,honeybees | Bloom | |
09/04/2021 | Lee | Strafford | Yes | honeybee | Orange-Dark | ||
09/04/2021 | Lee | Strafford | Yes | honeybee | Brown | ||
09/04/2021 | Derry | Rockingham | GoldenRod | Yes | Nativebees,honeybees | Bloom | |
09/03/2021 | Derry | Rockingham | Dahlia | Yes | Nativebees,honeybees | Bloom | |
09/03/2021 | Derry | Rockingham | Asters | Yes | Nativebees,honeybees | Bloom | |
09/03/2021 | Derry | Rockingham | Knotweed | Yes | Nativebees,honeybees | Bloom | |
09/03/2021 | Gilmanton | Belknap | Knotweed | Bloom |
Page 1 of 1
bottom of page
