top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/11/2023 | Gilmanton | Belknap | Kerria | No | Bloom | ||
06/11/2023 | Gilmanton | Belknap | Peony | No | Early Bloom | ||
06/11/2023 | Gilmanton | Belknap | Daisy | No | Bloom | ||
06/11/2023 | Gilmanton | Belknap | Yes | Honeybee | Yellow | ||
06/11/2023 | Gilmanton | Belknap | False Indigo | Yes | Honeybees | Orange | Bloom |
06/11/2023 | Gilmanton | Belknap | Siberian Iris | Yes | BumbleBees | Bloom | |
06/05/2023 | Gilmanton | Belknap | Wild Geranium | No | Bloom | ||
06/05/2023 | Gilmanton | Belknap | Hawkweed | No | Early Bloom | ||
06/05/2023 | Gilmanton | Belknap | Kerria | No | Early Bloom | ||
06/05/2023 | Gilmanton | Belknap | Yarrow | No | Bloom | ||
06/05/2023 | Gilmanton | Belknap | Daylily | No | Bloom | ||
06/05/2023 | Gilmanton | Belknap | Maple Leaf Vibrinum | No | Bloom |
Page 1 of 1
bottom of page
