top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
06/05/2023 | Gilmanton | Belknap | Columbine | Yes | Honeybee | Bloom | |
06/05/2023 | Gilmanton | Belknap | White Clover | No | Bloom | ||
06/05/2023 | Gilmanton | Belknap | Iris | No | Bloom | ||
06/05/2023 | Gilmanton | Belknap | Vibrinum Opulus | Yes | Native Bees | Bloom | |
06/05/2023 | Gilmanton | Belknap | Cinquefoil | No | Bloom | ||
06/05/2023 | Gilmanton | Belknap | Bluets | No | Late Bloom | ||
06/05/2023 | Gilmanton | Belknap | Honeysuckle | Yes | Honeybee | Late Bloom | |
06/05/2023 | Gilmanton | Belknap | Wild Lily-of-the-Valley | No | Early Bloom | ||
06/05/2023 | Gilmanton | Belknap | Red Clover | No | Bloom | ||
06/05/2023 | Gilmanton | Belknap | Blackberry | No | Early Bloom | ||
06/05/2023 | Gilmanton | Belknap | Yarrow | No | Early Bloom | ||
06/05/2023 | Gilmanton | Belknap | Ribwort Plantain | No | Bloom |
Page 1 of 1
bottom of page
