top of page
Observation Date | Town | County | Flower | Pollinators | Type of Pollinator | Pollen Color | Bloom Status |
|---|---|---|---|---|---|---|---|
05/28/2023 | Gilmanton | Belknap | Lupine | No | Early Bloom | ||
05/28/2023 | Gilmanton | Belknap | Blueberry | Yes | Native Bees | Light Yellow | Bloom |
05/28/2023 | Gilmanton | Belknap | Mouse-ear Chickweed | Yes | Butterfly | Bloom | |
05/28/2023 | Gilmanton | Belknap | Star Flower | No | Bloom | ||
05/28/2023 | Gilmanton | Belknap | Cinquefoil | No | Bloom | ||
05/28/2023 | Gilmanton | Belknap | Vibrinum Opulus | No | Early Bloom | ||
05/28/2023 | Gilmanton | Belknap | Wintercress | No | Bloom | ||
05/28/2023 | Gilmanton | Belknap | Germander Speedwell | No | Bloom | ||
05/28/2023 | Gilmanton | Belknap | Wild Strawberries | Yes | Native Bees | Bloom | |
05/28/2023 | Gilmanton | Belknap | Violets | No | Bloom | ||
05/28/2023 | Gilmanton | Belknap | Honeysuckle | Yes | Honeybee, Native Bees | Early Bloom | |
05/13/2023 | Gilmanton | Belknap | Bluets | No | Bloom |
Page 1 of 1
bottom of page
